Du är här: Hem > Tävling >Äldre arrangemang >Scandinavian Cup 2016 > Schedule
Schedule
Here you will find the schedule for the competition, opening hours for the race office, lunch restaurant etc.
COMPETITIONS |
||
Date | Time | Event |
Thursday 7 January | 11:00 - 14:00 | Official Training Skate Course |
17:00 | Team Captain Meeting | |
Friday 8 January | 09:00 | L 21 10 km Skate Individual Start |
11:00 | M 21 15 km Skate Individual Start | |
14:00 | Prize Ceremony | |
16:00 - 18:00 | Official Training Sprint Course | |
19:00 | Team Captain Meeting | |
Saturday 9 January | 09:30 | Sprint Classic Qualification |
12:30 | Sprint Classic Finals | |
14:20 | Prize Ceremony | |
16:00 - 18:00 | Official Training Classic Course | |
19:00 | Team Captain Meeting | |
Sunday 10 January | 09:00 | L 21 20 km Classic Mass Start |
10:30 | M 21 30 km Classic Mass Start | |
13:00 | Prize Ceremony |
RACE OFFICE |
||
Date | Opening hours | |
Wednesday 6 January | 07:00 - 22:00 | |
Thursdag 7 January | 07:00 - 22:00 | |
Friday 8 January | 07:00 - 22:00 | |
Saturday 9 January | 07:00 - 22:00 | |
Sunday 10 January | 07:00 - 18:00 |
RESTAURANT |
(for clubs and teams) |
|
Date | Opening hours | |
Thursdag 7 January | 09:00 - 16:00 | |
Friday 8 January | 09:00 - 16:00 | |
Saturday 9 January | 09:00 - 16:00 | |
Sunday 10 January | 09:00 - 14:00 | |
NOTICE! Lunch coupons |
must be ordered before 4 January. |